Sl. No. | Photo | Name of Staff | Designation | Qualification | Department/Trade | Mobile No. | DOJ |
---|---|---|---|---|---|---|---|
1 | ER.CHANDRA SEKHAR TRIPATHY | PRINCIPAL | M-Tech (I.P.C.D.) | Administrative | 9937081354 | 27.06.2017 | |
2 | SRI Hemanta Kumar Das | A.S.K. | Graduation | Administrative | 9937170981 | 30.09.2010 | |
3 | SRI ARUN KUMAR MOHARANA | TO | ITI | Administrative | 7008822064 | 11.06.2018 | |
4 | MISS SASMITA PATRA | A.T.O. | ITI | ETC | 8270897082 | 16.03.2015 | |
5 | SRI DHANESWAR BEHERA | A.T.O. | Master Degree (M-Tech) | ETC | 9778156764 | 26.06.2017 | |
6 | SMT DALLY SWAIN | P.T.G.I. | ITI | ETC | 9692270865 | 01.08.2007 | |
7 | SRI PRANAYA MADHUR DAS | A.T.O. | ITI | MMV | 7008469397 | 20.08.2019 | |
8 | SMT JASMIN DEHURY | A.T.O. | Diploma | Fitter | 8763260320 | 13.3.2015 | |
9 | SRI AJAYA KUMAR SAHOO | P.T.G.I. | ITI | Fitter | 9439449155 | 01.08.2014 | |
10 | SRI BHABANI SANKAR SWAIN | P.T.G.I. | ITI | Fitter | 8908028568 | 10.08.2015 | |
11 | SRI KAILASH CHANDRA PANDA | P.T.G.I. | Diploma | Fitter | 9178756963 | 10.08.2015 | |
12 | SRI BALABHADRA MAHANTA | P.T.G.I. | Diploma | Fitter | 8908293051 | 10.08.2015 | |
13 | SRI LANGARAJ NAYAK | P.T.G.I. | ITI | MMV | 9348092462 | 10.02.2021 | |
14 | SRI GANESH CHANDRA SAHOO | A.T.O | Diploma | Electrician | 7978387995 | 13.3.2015 | |
15 | SRI KARNA KUMAR SAHOO | P.T.G.I. | ITI | Electrician | 8018058542 | 02.01.2017 | |
16 | SRI HEMANTA KUMAR MOHANTA | P.T.G.I. | ITI | Electrician | 8763603235 | 02.01.2012 | |
17 | SRI TAPAN MOHANTA | P.T.G.I. | ITI | Welder | 9937841517 | 14.08.2014 | |
18 | SRI SATYA NARAYAN MISHRA | P.T.G.I. | M.SC (Computer Science) | BCC/IT | 9937285085 | 03.06.2015 | |
19 | SRI SANTOSH KUMAR PATTANAYAK | P.T.G.I. | A.M.I.E. (Electrical) | E.D. | 9853302600 | 01.08.2010 | |
20 | SMT SANTOSINI SETHI | A.T.O. | Diploma | Electrician | 7894647028 | 15.01.2019 | |
21 | SRI SITESH MOHANTY | A.T.O. | B-Tech | W/S Cal. & Sc. | 9776341550 | 13.03.2015 | |
22 | SRI BIKASH KUMAR PRADHAN | Data Entry Operator | Graduation | Administrative | 9937609253 | 01.08.2014 | |
23 | SRI AMIYA PARIDA | Data Entry Operator | Graduation | Administrative | 9777879826 | 02.09.2013 | |
24 | SRI ASHOK KUMAR JENA | LIBRARIAN | Graduation | Administrative | 9937979322 | 01.09.2014 | |
25 | SRI PAHALI BEHERA | Watchman-Cum-Sweeper | 8th | Administrative | 09.05.1997 | ||
26 | SRI BHASKAR DAS | Watchman | 8th | Administrative | 8658877079 | 01.08.2014 | |
27 | SRI RAJAT KUMAR DORA | Watchman | 12th | Administrative | 9439120177 | 11.08.2014 | |
28 | SRI ASHWINI PRADHAN | Watchman | 9th | Administrative | 9178303833 | 01.05.2015 | |
29 | SRI TAPAS NAIK | Watchman | 10th | Administrative | 9938586402 | 01.12.2012 | |
30 | SRI SURYAKANTA NAHAK | A.T.O. | Diploma | Electrician | 8328841726 | 13.03.2015 | |
31 | SRI NIGAMANANDA JENA | w/s attendant | Graduation | Administrative | 8339849717 | ||
32 | SRI ABHIMANYU DAS | Sweeper | 10th | Administrative | 9337248533 | 25.07.2014 | |
33 | SRI SANTOSH KUMAR BEHERA | A.T.O | ITI | Welder | 9777119506 | 24.09.2017 |
Fill The Below Form and Star Searching