Trade Name | NSQF Level | Shift Intake Capacity in Unit | Total No. of Units | DGET order No. | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | DGT-12/1/2016-TC Dated-9/9/16 | |||
Electrician | Level-5 | 3 | 3 | 3 | 9 Units | |
Fitter | Level-5 | 3 | 3 | 3 | 9 Units | |
Electronics Mechanic | Level-5 | 1 | 1 | 1 | 3 Units | |
MMV | Level-5 | 1 | 1 | 0 | 2 Units | |
Welder | Level-4 | 1 | 1 | 1 | 3 Units | |
COPA | Level-4 | 1 | 1 | 0 | 2 Units | |
Total | 10 | 10 | 8 | 28 Units |
INTAKE CAPACITY
Trade Name | No of Years | Shift wise Intake Capacity | Total | DGET order No. | ||
---|---|---|---|---|---|---|
1st | 2nd | 3rd | DGT-12/1/2016-TC Dated-9/9/16 | |||
Electrician | 2 Yr. Engg. | 60 | 60 | 60 | 180 | |
Fitter | 2 Yr. Engg. | 60 | 60 | 60 | 180 | |
Electronics Mechanic | 2 Yr. Engg. | 24 | 24 | 24 | 72 | |
MMV | 2 Yr. Engg. | 24 | 24 | 0 | 48 | |
Welder | 1 Yr. Engg. | 20 | 20 | 20 | 60 | |
COPA | 1 Yr. Non Engg. | 24 | 24 | 0 | 48 | |
Total | 212 | 212 | 164 | 588 |
Fill The Below Form and Star Searching